How To Order & Shipping Fees

Shopping at Sandugo now made as easy as a touch of a finger tip. Here's how:

STEP #1

Visit the NEW! Sandugo website. 

STEP #2

Choose item/s. Indicate variant (e.g. size and color, if applicable) 

 

STEP #3

Check the quantity if available on location.

 

STEP #4

Then press ADD TO CART or BUY IT NOW. Repeat! Review items in your cart, and click "CHECK OUT" to proceed to the next step.

STEP #5

Fill out required contact information fields. Review orders. If applicable, enter the discount code.

Pro tip: Check “Keep me up to date on news and exclusive offers” to get first hand news on promotions and discounts

STEP #5

Choose preferred Shipping Method - (a) Shipping or (b) Pick Up.

STEP #6

For Metro Manila deliveries (selected areas only): For shipping, fill out the required fields - receiver’s name and shipping address. Input the CORRECT ZIP/POSTAL CODE. See ZIP CODE and corresponding shipping fee, or the minimum amount to avail our FREE SHIPPING PROMO. 

Pro tip: Toggle “Save this information for next time” so you don’t have to retype every time. 

STEP #7

Choose payment option most convenient for you. You may pay via:

  1. Paypal
  2. Banco De Oro (BDO) Bank Transfer
  3. Bank Of The Philippine Islands (BPI) Bank Transfer
  4. Cash On Delivery (For Metro Manila residents only)
  5. GCash

STEP #8

We will call you to confirm order before our delivery team heads out for delivery. You will receive a phone call when our rider arrives. 

For pick up, please wait for our call to inform you that item is ready for pick up

 Shipping Fees updated as of April 18, 2022

ZIP Code District Municipality  Min. Spending   Shipping Fee 
1403 Grace Park East Caloocan South  1,250.00   145.00 
1405 1st to 7th Ave. West Caloocan South  1,250.00   145.00 
1412 Isla de Cocomo Caloocan South  1,250.00   145.00 
1401 Baesa Caloocan South  1,500.00   175.00 
1402 Sta. Quiteria Caloocan South  1,500.00   175.00 
1404 San Jose Caloocan South  1,500.00   175.00 
1406 Grace Park West Caloocan South  1,500.00   175.00 
1407 University Hills Caloocan South  1,500.00   175.00 
1409 Kanluran Village Caloocan South  1,500.00   175.00 
1413 Kapitbahayan East Caloocan South  1,500.00   175.00 
1408 Sangandaan Caloocan South  1,500.00   175.00 
1400 Kaloocan City CPO Caloocan South  1,500.00   175.00 
1410 Maypajo Caloocan South  1,500.00   175.00 
1411 Fish Market Caloocan South  1,500.00   175.00 
1215 Rembo (West) Makati City  500.00   60.00 
1216 Rembo (East) Makati City  500.00   60.00 
1201 Fort Bonifacio (Camp) Makati City  750.00   85.00 
1211 Guadalupe Viejo Makati City  750.00   85.00 
1212 Guadalupe Nuevo Makati City  750.00   85.00 
1214 Cembo Makati City  750.00   85.00 
1217 Comembo Makati City  750.00   85.00 
1218 Pembo Makati City  750.00   85.00 
1210 Poblacion Makati City  750.00   85.00 
1213 Pinagkaisahan-Pitogo Makati City  750.00   85.00 
1209 Bel-air Makati City  750.00   85.00 
1219 Forbes Park North Makati City  750.00   85.00 
1220 Forbes Park South Makati City  750.00   85.00 
1204 La Paz-Singkamas-Tejeros Makati City  1,000.00   115.00 
1205 Sta. Cruz Makati City  1,000.00   115.00 
1207 Olympia & Carmona Makati City  1,000.00   115.00 
1208 Valenzuela, Santiago, Rizal Makati City  1,000.00   115.00 
1223 San Lorenzo Village Makati City  1,000.00   115.00 
1225 Urdaneta Village Makati City  1,000.00   115.00 
1226 Ayala-Paseo de Roxas Makati City  1,000.00   115.00 
1227 Salcedo Village Makati City  1,000.00   115.00 
1206 Kasilawan Makati City  1,000.00   115.00 
1221 Dasmarinas Village North Makati City  1,000.00   115.00 
1222 Dasmarinas Village South Makati City  1,000.00   115.00 
1228 Greenbelt Makati City  1,000.00   115.00 
1229 Legaspi Village Makati City  1,000.00   115.00 
1231 Pasong Tamo & Ecology Vill Makati City  1,000.00   115.00 
1200 Makati CPO + Buendia Ave Makati City  1,000.00   115.00 
1224 Makati Commercial Ctr. Makati City  1,000.00   115.00 
1230 Pio del Pilar Makati City  1,000.00   115.00 
1233 Bangkal Makati City  1,000.00   115.00 
1203 San Antonio Village Makati City  1,250.00   145.00 
1232 Magallanes Village Makati City  1,250.00   145.00 
1202 Fort Bonifacio Naval Stn. Makati City  1,250.00   145.00 
1234 San Isidro Makati City  1,250.00   145.00 
1235 Palanan Makati City  1,250.00   145.00 
1554 EDSA Mandaluyong  500.00   60.00 
1555 Wack Wack Mandaluyong  500.00   60.00 
1552 Shaw Boulevard Mandaluyong  500.00   60.00 
1556 Greenhills South Mandaluyong  500.00   60.00 
1550 Mandaluyong Central Post Office Mandaluyong  750.00   85.00 
1553 National Center for Mental Health Mandaluyong  750.00   85.00 
1551 Vergara Mandaluyong  1,000.00   115.00 
1016 Sta. Mesa Manila  750.00   85.00 
1009 Sta. Ana Manila  1,000.00   115.00 
1001 Quiapo Manila  1,000.00   115.00 
1005 San Miguel Manila  1,000.00   115.00 
1008 Sampaloc East Manila  1,000.00   115.00 
1011 Pandacan Manila  1,000.00   115.00 
1015 Sampaloc West Manila  1,000.00   115.00 
1017 San Andres Bukid Manila  1,000.00   115.00 
1003 Sta. Cruz South Manila  1,250.00   145.00 
1007 Paco Manila  1,250.00   145.00 
1014 Sta. Cruz North Manila  1,250.00   145.00 
1002 Intramuros Manila  1,250.00   145.00 
1010 San Nicolas Manila  1,250.00   145.00 
1006 Binondo Manila  1,250.00   145.00 
1012 Tondo South Manila  1,250.00   145.00 
1013 Tondo North Manila  1,250.00   145.00 
1004 Malate Manila  1,500.00   175.00 
1018 Port Area (South) Manila  1,500.00   175.00 
1801 San Roque–Calumpang Marikina  500.00   60.00 
1800 Marikina Central Post Office Marikina  500.00   60.00 
1802 Industrial Valley Marikina  500.00   60.00 
1803 Barangka and Tañong Marikina  500.00   60.00 
1806 Northern and Western Marikina River Marikina  500.00   60.00 
1804 J. De La Peña (Provident Villages) Marikina  500.00   60.00 
1807 Concepcion 1 Marikina  500.00   60.00 
1805 Malanday Marikina  750.00   85.00 
1809 Parang Marikina  750.00   85.00 
1810 Marikina Heights Marikina  750.00   85.00 
1811 Concepcion 2 (SSS Village) Marikina  750.00   85.00 
1808 Nangka Marikina  750.00   85.00 
1702 Baclaran Paranaque  1,250.00   145.00 
1701 Tambo Paranaque  1,500.00   175.00 
1703 Marina Subd. (Reclamation) Paranaque  1,500.00   175.00 
1705 NAIA (Airport) Paranaque  1,500.00   175.00 
1711 Better Living Subd. Paranaque  1,500.00   175.00 
1714 Aeropark Subdivision Paranaque  1,500.00   175.00 
1704 Santo Nino Paranaque  1,500.00   175.00 
1700 Paranaque CPO Paranaque  1,500.00   175.00 
1706 Pulo Paranaque  1,500.00   175.00 
1709 Mervile Park Subd. Paranaque  1,500.00   175.00 
1710 Executive Heights Subd. Paranaque  1,500.00   175.00 
1716 Maywood 2 Paranaque  1,500.00   175.00 
1717 Manila Memorial Park Paranaque  1,500.00   175.00 
1707 San Antonio Valley 11 & 12 Paranaque  1,500.00   175.00 
1715 San Antonio Valley 1 Paranaque  1,500.00   175.00 
1718 BF Homes 2 Paranaque  1,500.00   175.00 
1719 Ireneville 1 & 3 Paranaque  1,500.00   175.00 
1720 BF Homes 1 Paranaque  1,500.00   175.00 
1708 Multinational Subd. Paranaque  1,500.00   175.00 
1712 Miramar Subd. Paranaque  1,500.00   175.00 
1713 United Paranaque Subd. Paranaque  1,500.00   175.00 
1302 San Rafael Pasay  1,250.00   145.00 
1303 San Roque Pasay  1,250.00   145.00 
1305 San Jose Pasay  1,250.00   145.00 
1300 Pasay City CPO – Malibay Pasay  1,250.00   145.00 
1304 Sta. Clara Pasay  1,250.00   145.00 
1306 San Isidro Pasay  1,250.00   145.00 
1309 Villamor Airbase Pasay  1,250.00   145.00 
1308 Manila Bay Reclamation Pasay  1,250.00   145.00 
1301 Domestic Airport P.O. Pasay  1,500.00   175.00 
1307 PICC Reclamation Area Pasay  1,500.00   175.00 
1611 Manggahan Pasig  500.00   60.00 
1610 Santolan Pasig  500.00   60.00 
1612 Green Park Pasig  500.00   60.00 
1608 Santa Lucia Pasig  500.00   60.00 
1609 Rosario Pasig  500.00   60.00 
1604 Ugong Pasig  500.00   60.00 
1606 Caniogan Pasig  500.00   60.00 
1607 Maybunga Pasig  500.00   60.00 
1605 Ortigas Post Office Pasig  500.00   60.00 
1603 Kapitolyo Pasig  500.00   60.00 
1600 Pasig Central Post Office Pasig  500.00   60.00 
1602 Pinagbuhatan Pasig  500.00   60.00 
1601 San Joaquin Pasig  750.00   85.00 
1620 Aguhos Pateros  750.00   85.00 
1623 San Pedro Pateros  750.00   85.00 
1621 Santa Ana Pateros  750.00   85.00 
1622 San Roque Pateros  750.00   85.00 
1110 Bagong bayan Quezon City  500.00   60.00 
1109 Masagana Quezon City  500.00   60.00 
1102 Duyan-Duyan Quezon City  500.00   60.00 
1108 Loyola Heights Quezon City  500.00   60.00 
1111 Crame Quezon City  500.00   60.00 
1101 Botocan Quezon City  750.00   85.00 
1112 Horseshoe Quezon City  750.00   85.00 
1103 Kamuning Quezon City  750.00   85.00 
1100 Central Quezon City  750.00   85.00 
1104 Damayan Quezon City  750.00   85.00 
1119 Matandang Balara Quezon City  750.00   85.00 
1126 Capitol Hills/Park Quezon City  750.00   85.00 
1113 Dona Imelda Quezon City  1,000.00   115.00 
1128 Vasra Quezon City  1,000.00   115.00 
1105 Alicia Quezon City  1,000.00   115.00 
1107 New Era Quezon City  1,000.00   115.00 
1125 Dona Faustina Subd. Quezon City  1,000.00   115.00 
1127 Holy Spirit Quezon City  1,000.00   115.00 
1116 Tandang Sora Quezon City  1,250.00   145.00 
1118 Fairview Quezon City  1,250.00   145.00 
1120 BF Homes Quezon City  1,250.00   145.00 
1106 Project 8 Quezon City  1,250.00   145.00 
1114 Lourdes Quezon City  1,250.00   145.00 
1121 Commonwealth Quezon City  1,250.00   145.00 
1115 Balingasa Quezon City  1,250.00   145.00 
1117 Santa Lucia Quezon City  1,500.00   175.00 
1122 Fairview South Quezon City  1,500.00   175.00 
1123 Novaliches Town Proper Quezon City  1,500.00   175.00 
1124 Kaligayahan Quezon City  1,500.00   175.00 
1900 Cainta Rizal  500.00   60.00 
1820 Bagong Nayon, Cupang, Mambagat, and Mayamot Rizal  750.00   85.00 
1920 Taytay Rizal  750.00   85.00 
1930 Angono Rizal  1,000.00   115.00 
1870 Antipolo Rizal  1,250.00   145.00 
1502 Greenhills Post Office San Juan  500.00   60.00 
1503 Greenhills (North) San Juan  500.00   60.00 
1504 Eisenhower–Crame San Juan  500.00   60.00 
1500 San Juan Central Post Office San Juan  750.00   85.00 
1638 Ligid Taguig  750.00   85.00 
1631 Bicutan Taguig  750.00   85.00 
1636 Bay Breeze Village Taguig  1,250.00   145.00 
1630 Western Bicutan Taguig  1,250.00   145.00 
1634 Nichols-Mckinley Taguig  1,250.00   145.00 
1637 Tukukan Taguig  1,250.00   145.00 
1633 Upper Bicutan Taguig  1,250.00   145.00 
1632 Lower Bicutan Taguig  1,500.00   175.00 

Your thoughts and insights would be very helpful in improving the online shopping experience at Sandugo. You may send comments and suggestions here or email us at sandugobasekamp@gmail.com. You may also reach us via our contact details here.